Changes between Version 15 and Version 16 of barServiceUserGuideNeuralSimulation


Ignore:
Timestamp:
06/24/13 21:19:05 (11 years ago)
Author:
pmajka
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • barServiceUserGuideNeuralSimulation

    v15 v16  
    22 
    33== Model download == 
    4 From [[http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=grey,VPL,SSp-bfd1,SSp-bfd2Slash3,SSp-bfd4,SSp-bfd5,SSp-bfd6a,SSp-bfd6b|The Allen Mouse Brain Reference Atlas, 2011 Segmentation]] download the following VRLM high quality models: 
     4From [[http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=grey,VPL,SSp-bfd1,SSp-bfd2Slash3,SSp-bfd4,SSp-bfd5,SSp-bfd6a,SSp-bfd6b|The Allen Mouse Brain Reference Atlas, 2011 Segmentation]] download the following VRML high quality models: 
    55- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=grey&qualityPreset=high&outputFormat=vrml|Basic cell groups and regions]], 
    66- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=VPL&qualityPreset=high&outputFormat=vrml|Ventral posterolateral nucleus of the thalamus]], 
     
    1111- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd6a&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 6a]], 
    1212- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd6b&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 6b]]. 
    13 Download also [[attachment:framedata0051.vtk.zip|a model of a of the barrel cortex collumn]]. Unwrap downloaded archives. 
     13Download also [[attachment:framedata0051.vtk.zip|a model of a of the barrel cortex column]]. Unwrap downloaded archives. 
    1414 
    1515== Visualisation == 
friendster counter